Module | Dates | Topic | Materials | Assignments |
---|---|---|---|---|
Module 1 | Jan-22 Jan-24 |
What are the computational and data sciences? | Reading 1 (Complete by: Jan-28) Module 1 exercises (Due: Jan-28 @ 11:59pm) Mini-homework 1 (Class activity: Jan-24) |
|
Module 2 | Jan-29 Jan-31 |
Course toolbox | Reading 2 (Complete by: Feb-04) Mini-homework 2a (Due: Feb-05 @ 11:59pm) Mini-homework 2b (Due: Feb-05 @ 11:59pm) |
|
Module 3 | Feb-05 Feb-07 Feb-12 |
Data visualization | Reading 3 (Complete by: Feb-13) Mini-homework 3 (Due: Feb-12 @ 11:59pm) Homework 1 (Due: Feb-19 @ 11:59pm) |
|
Module 4 | Feb-14 Feb-19 Feb-21 Feb-26 |
Data transformation | Reading 4 (Complete by: Feb-20) Module 4 exercises (Due: Feb-20 @ 11:59pm) Mini-homework 4 (Due: Feb-22 @ 11:59pm) Homework 2 (Due: Mar-05 @ 11:59pm) |
|
Mar-05 | Class canceled | |||
Mar-07 | Midterm Exam | |||
Module 5 | Feb-28 Mar-19 Mar-21 |
Data reshaping (Tidy data) | Reading 5 (Complete by: Mar-25) Module 5 exercises (Due: Mar-25 @ 11:59pm) Mini-homework 5 (Due: Mar-27 @ 11:59pm) |
|
Module 6 | Mar-26 Mar-28 |
Data distributions | Reading 6 (Complete by: Apr-1) Module 6 exercises (Due: Apr-1 @ 11:59pm) Mini-homework 6 (Due: Apr-3 @ 11:59pm) |
|
Module 7 | Apr-02 Apr-04 Apr-09 Apr-11 |
Inference and simulation | Reading 7 (Complete by: Apr-8) Mini-homework 7 (Due: Apr-10 @ 11:59pm) Homework 3 (Due: Apr-19 @ 11:59pm) |
|
Module 8 | Apr-16 Apr-18 Apr-23 Apr-25 |
Modeling | Reading 8 (Complete by: Apr-22) Mini-homework 8 (Due: Apr-24 @ 11:59pm) Homework 4 (Due: May-03 @ 11:59pm) |
|
Apr-30 May-02 |
Final project | Final project (Questions due: Apr-30 @ 11:59pm) (Report due: May-10 @ 11:59pm) |